Individuals — Fresco

Given names Surname Sosa Birth Place Death Age Place Last change
137 0 80 57 Thursday, November 14, 2013 4:37 PM
159 0 80 79 Tuesday, November 19, 2013 4:08 PM
190 0 Wednesday, April 25, 2001 6:00 PM
398 1 315 83 Friday, August 12, 2022 10:12 AM
163 0 161 1 Wednesday, April 25, 2001 6:00 PM
167 0 108 59 Tuesday, November 19, 2013 3:47 PM
231 2 157 74 Tuesday, November 19, 2013 4:28 PM
95 0 80 15 Thursday, November 14, 2013 3:45 PM
130 1 55 75 Tuesday, November 19, 2013 12:59 PM
97 0 80 16 Tuesday, November 19, 2013 12:37 PM
0 Tuesday, October 9, 2001 6:00 PM
311 1 238 73 Wednesday, November 13, 2013 11:39 AM
107 2 80 26 Thursday, November 14, 2013 3:49 PM
165 10 93 72 Tuesday, November 19, 2013 1:41 PM
112 7 31 81 Tuesday, November 19, 2013 11:28 AM
105 0 105 0 Tuesday, November 19, 2013 11:52 AM
188 15 106 81 Friday, November 29, 2013 12:24 PM
133 8 80 52 Friday, November 29, 2013 12:23 PM
100 0 80 19 Tuesday, November 19, 2013 12:36 PM
180 0 156 23 Wednesday, April 25, 2001 6:00 PM
145 0 80 64 Thursday, November 14, 2013 5:10 PM
111 0 111 0 Tuesday, November 19, 2013 11:25 AM
71 0 71 0 Thursday, November 14, 2013 5:10 PM
151 0 93 57 Wednesday, November 20, 2013 4:05 PM
102 0 80 22 Thursday, November 25, 2021 2:37 PM
241 3 190 50 Wednesday, November 13, 2013 11:36 AM
186 0 Wednesday, April 25, 2001 6:00 PM
150 0 Thursday, November 14, 2013 5:10 PM
145 6 90 54 Wednesday, August 10, 2022 2:45 PM
82 0 80 1 Thursday, December 4, 2014 3:26 PM
94 3 15 79 Friday, November 29, 2013 12:23 PM
155 0 86 69 Thursday, November 14, 2013 5:15 PM
162 0 161 1 Tuesday, November 19, 2013 3:55 PM
0 Tuesday, October 9, 2001 6:00 PM
106 0 80 26 Friday, November 29, 2013 12:23 PM
143 0 80 63 Thursday, November 14, 2013 5:10 PM
126 0 80 45 Thursday, December 4, 2014 12:27 PM
184 0 Wednesday, April 25, 2001 6:00 PM
118 1 79 38 Thursday, December 4, 2014 3:23 PM
138 7 80 58 Thursday, November 14, 2013 4:08 PM
175 0 Wednesday, April 25, 2001 6:00 PM
214 0 212 1 Tuesday, November 19, 2013 4:29 PM
98 2 32 66 Thursday, November 14, 2013 5:15 PM
159 0 157 2 Wednesday, April 25, 2001 6:00 PM
140 0 Thursday, November 14, 2013 5:15 PM
94 0 80 14 Thursday, November 14, 2013 3:47 PM
148 0 47 101 Thursday, November 14, 2013 5:10 PM
243 0 170 73 Tuesday, October 9, 2001 5:59 PM
101 1 78 22 Thursday, November 14, 2013 4:05 PM
104 0 103 1 Tuesday, November 19, 2013 11:53 AM
121 0 80 40 Thursday, December 4, 2014 1:53 PM
110 2 79 30 Tuesday, November 26, 2013 5:33 PM
0 Tuesday, October 9, 2001 6:00 PM
85 0 79 5 Tuesday, November 19, 2013 11:55 AM
83 0 80 2 Thursday, November 14, 2013 4:02 PM
estimated 1674
349 1 273 76 Tuesday, November 19, 2013 4:31 PM
152 0 80 72 Thursday, November 14, 2013 5:15 PM
375 1 286 88 Thursday, November 14, 2013 5:15 PM
94 0 80 14 Thursday, November 14, 2013 3:48 PM
141 0 141 0 Thursday, November 14, 2013 4:25 PM
135 7 79 55 Tuesday, November 19, 2013 12:32 PM
192 0 Wednesday, April 25, 2001 6:00 PM
143 0 73 69 Wednesday, August 10, 2022 2:44 PM
200 10 115 85 Tuesday, November 19, 2013 4:23 PM
274 8 209 65 Thursday, November 14, 2013 4:54 PM
153 0 80 73 Thursday, November 14, 2013 5:15 PM
97 0 80 16 Thursday, December 4, 2014 12:55 PM
134 0 133 1 Tuesday, November 19, 2013 12:49 PM
164 0 164 0 Tuesday, November 19, 2013 3:53 PM
160 0 160 0 Tuesday, November 19, 2013 4:06 PM
132 0 132 0 Tuesday, November 19, 2013 12:50 PM
129 0 129 0 Tuesday, November 19, 2013 1:01 PM
172 0 172 0 Tuesday, November 19, 2013 3:05 PM
105 0 105 0 Tuesday, November 19, 2013 12:59 PM
91 3 4 86 Wednesday, March 13, 2019 11:23 AM
104 2 80 24 Friday, December 31, 2010 3:03 PM
136 0 80 56 Wednesday, November 20, 2013 4:14 PM
161 1 92 68 Wednesday, November 13, 2013 11:33 AM
119 0 80 38 Thursday, December 4, 2014 3:18 PM
210 0 204 5 Wednesday, November 13, 2013 11:13 AM
218 10 157 60 Wednesday, November 13, 2013 11:15 AM
157 0 84 72 Wednesday, April 25, 2001 6:00 PM
107 1 79 28 Tuesday, November 19, 2013 11:49 AM
109 0 109 0 Friday, December 31, 2010 3:03 PM
140 0 80 60 Thursday, November 14, 2013 4:29 PM
170 8 88 81 Tuesday, May 27, 2003 3:58 PM
151 0 149 1 Wednesday, April 25, 2001 6:00 PM
0 80 Thursday, November 14, 2013 4:14 PM
146 0 80 66 Thursday, November 14, 2013 5:10 PM
182 0 181 0 Wednesday, April 25, 2001 6:00 PM
100 0 80 20 Thursday, December 4, 2014 12:51 PM
0 Tuesday, October 9, 2001 6:00 PM
178 0 175 2 Wednesday, April 25, 2001 6:00 PM
122 0 95 27 Thursday, December 4, 2014 1:31 PM
374 0 300 73 Thursday, November 14, 2013 5:10 PM
162 0 80 82 Tuesday, November 19, 2013 4:03 PM
170 2 89 80 Tuesday, November 19, 2013 3:28 PM
123 2 79 44 Thursday, December 4, 2014 12:49 PM
84 0 80 4 Thursday, November 14, 2013 4:01 PM
143 0 46 96 Thursday, November 14, 2013 4:32 PM
178 2 94 84 Tuesday, November 19, 2013 2:52 PM
0 Tuesday, October 9, 2001 6:00 PM
102 0 79 23 Thursday, November 14, 2013 3:40 PM