Moses FrescoAge: 60 years1805–1865
- Name
- Moses Fresco
Birth | 1805 |
Birth of a sister | Mietje Fresco 1813 (Age 8 years) |
Death of a maternal grandfather | Jonas Aron Fresco April 7, 1814 (Age 9 years) |
Burial of a maternal grandfather | Jonas Aron Fresco April 8, 1814 (Age 9 years) |
Birth of a sister | Bethje Frisco February 1816 (Age 11 years) |
Death of a sister | Mietje Fresco October 26, 1818 (Age 13 years) |
Marriage | Mietje Polak — View this family November 18, 1829 (Age 24 years) |
Birth of a son #1 | Jonas Fresco February 2, 1831 (Age 26 years) |
Birth of a daughter #2 | Abigaël Fresco November 17, 1832 (Age 27 years) |
Death of a mother | Deborah Jonas “Doortje” Fresco January 9, 1833 (Age 28 years) |
Death of a maternal grandmother | Vrouwtje Isaac Levy Singer April 12, 1833 (Age 28 years) |
Burial of a maternal grandmother | Vrouwtje Isaac Levy Singer April 14, 1833 (Age 28 years) |
Birth of a son #3 | Barend Fresco October 22, 1834 (Age 29 years) |
Birth of a daughter #4 | Doortje Fresco February 14, 1837 (Age 32 years) |
Birth of a daughter #5 | Flora Fresco May 14, 1839 (Age 34 years) |
Birth of a son #6 | Philippus Fresco May 7, 1841 (Age 36 years) |
Death of a son | Philippus Fresco June 15, 1841 (Age 36 years) |
Birth of a daughter #7 | Betje Fresco October 18, 1842 (Age 37 years) |
Birth of a daughter #8 | Rika Fresco March 28, 1845 (Age 40 years) |
Birth of a daughter #9 | Grietje Fresco July 27, 1847 (Age 42 years) |
Death of a daughter | Rika Fresco November 20, 1847 (Age 42 years) |
Birth of a daughter #10 | Naatje Fresco October 30, 1852 (Age 47 years) |
Birth of a grandson #1 | Abraham Fresco April 6, 1860 (Age 55 years) |
Marriage of a child | Barend Fresco — Leentje Poons — View this family October 31, 1860 (Age 55 years) |
Death of a grandson | Abraham Fresco August 26, 1861 (Age 56 years) |
Birth of a granddaughter #2 | Mietje Fresco May 14, 1862 (Age 57 years) |
Birth of a grandson #3 | Hester Fresco December 30, 1863 (Age 58 years) |
Death | July 2, 1865 (Age 60 years) |
Burial | July 4, 1865 (2 days after death) |
Family with parents |
father |
Benjamin Onbekend Death: |
mother |
Deborah Jonas “Doortje” Fresco Birth: January 18, 1782 — 's Gravenhage Death: January 9, 1833 — 's Gravenhage |
himself |
Moses Fresco Birth: 1805 — 's Gravenhage Death: July 2, 1865 — 's Gravenhage |
9 years younger sister |
Mietje Fresco Birth: 1813 Death: October 26, 1818 — 's Gravenhage |
3 years younger sister |
Bethje Frisco Birth: February 1816 Death: September 12, 1866 — 's Gravenhage |
Family with Mietje Polak |
himself |
Moses Fresco Birth: 1805 — 's Gravenhage Death: July 2, 1865 — 's Gravenhage |
wife |
Mietje Polak Birth: 1810 — 's Gravenhage Death: November 17, 1882 — 's Gravenhage |
Marriage: November 18, 1829 — 's Gravenhage |
|
5 years son |
Barend Fresco Birth: October 22, 1834 — 's Gravenhage Death: June 6, 1916 — 's Gravenhage |
-4 years son |
Jonas Fresco Birth: February 2, 1831 — 's Gravenhage |
21 months daughter |
Abigaël Fresco Birth: November 17, 1832 — 's Gravenhage |
4 years daughter |
Doortje Fresco Birth: February 14, 1837 — 's Gravenhage |
2 years daughter |
Flora Fresco Birth: May 14, 1839 — 's Gravenhage |
2 years son |
Philippus Fresco Birth: May 7, 1841 — 's Gravenhage Death: June 15, 1841 — 's Gravenhage |
17 months daughter |
Betje Fresco Birth: October 18, 1842 — 's Gravenhage Death: August 24, 1866 — 's Gravenhage |
2 years daughter |
Rika Fresco Birth: March 28, 1845 — 's Gravenhage Death: November 20, 1847 — 's Gravenhage |
2 years daughter |
Grietje Fresco Birth: July 27, 1847 — 's Gravenhage |
5 years daughter |
Naatje Fresco Birth: October 30, 1852 — 's Gravenhage Death: September 11, 1934 — 's Gravenhage |