Jonas Aron FrescoAge: 65 years1748–1814
- Name
- Jonas Aron Fresco
- Given names
- Jonas Aron
Birth | September 1, 1748 |
Death of a paternal grandfather | Jehuda Levie “Leib” Fresco 1750 (Age 16 months) |
Marriage | Vrouwtje Isaac Levy Singer — View this family May 30, 1779 (Age 30 years) |
Birth of a son #1 | Isaac Fresco March 5, 1780 (Age 31 years) |
Death of a paternal grandmother | Hannah Heijman July 21, 1781 (Age 32 years) |
Burial of a paternal grandmother | Hannah Heijman July 22, 1781 (Age 32 years) |
Birth of a daughter #2 | Deborah Jonas “Doortje” Fresco January 18, 1782 (Age 33 years) |
Death of a father | Aron Heymans “Aharon” Fresco February 11, 1785 (Age 36 years) |
Burial of a father | Aron Heymans “Aharon” Fresco February 11, 1785 (Age 36 years) |
Birth of a son #3 | Abraham Jonas Fresco September 25, 1791 (Age 43 years) |
Death of a mother | Sarah Jacob Levy September 5, 1801 (Age 53 years) |
Burial of a mother | Sarah Jacob Levy September 6, 1801 (Age 53 years) |
Birth of a grandson #1 | Moses Fresco 1805 (Age 56 years) |
Birth of a granddaughter #2 | Hannah Abraham Fresco June 1809 (Age 60 years) |
Death of a granddaughter | Hannah Abraham Fresco January 7, 1811 (Age 62 years) |
Birth of a granddaughter #3 | Mietje Fresco 1813 (Age 64 years) |
Death | April 7, 1814 (Age 65 years) |
Burial | April 8, 1814 (1 day after death) |
Family with parents |
father |
Aron Heymans “Aharon” Fresco Birth: 1712 — 's Gravenhage Death: February 11, 1785 — 's Gravenhage |
mother |
Sarah Jacob Levy Birth: 1711 Death: September 5, 1801 — 's Gravenhage |
himself |
Jonas Aron Fresco Birth: September 1, 1748 — 's Gravenhage Death: April 7, 1814 — 's Gravenhage |
Family with Vrouwtje Isaac Levy Singer |
himself |
Jonas Aron Fresco Birth: September 1, 1748 — 's Gravenhage Death: April 7, 1814 — 's Gravenhage |
wife |
Vrouwtje Isaac Levy Singer Birth: 1749 — 's Gravenhage Death: April 12, 1833 — 's Gravenhage |
Marriage: May 30, 1779 — 's Gravenhage |
|
9 months son |
Isaac Fresco Birth: March 5, 1780 Death: March 6, 1853 |
daughter | |
son | |
son | |
daughter | |
daughter | |
son |
Abraham Jonas Fresco Birth: September 25, 1791 — 's Gravenhage Death: April 30, 1866 — 's Gravenhage |
-10 years daughter |
Deborah Jonas “Doortje” Fresco Birth: January 18, 1782 — 's Gravenhage Death: January 9, 1833 — 's Gravenhage |